The Rareware Perfect Dark and Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2004.
| Player | Level | Time | Date | Gain | New Overall | 
|---|---|---|---|---|---|
| Initial Time | 9:51:31 | ||||
| Garrett Sellati | Train LTK | 3:23 | 01.30.04 | 8 | 9:51:23 | 
| Garrett Sellati | Dam LTK | 3:04 | 01.30.04 | 1 | 9:51:22 | 
| Garrett Sellati | Aztec LTK | 2:53 | 01.30.04 | 8 | 9:51:14 | 
| Garrett Sellati | Jungle LTK | 2:50 | 01.30.04 | 52 | 9:50:22 | 
| Trent H. | Facility DLTK | 7:12 | 02.01.04 | 105 | 9:48:37 | 
| Trent H. | Runway DLTK | 0:54 | 02.01.04 | 1 | 9:48:36 | 
| Wouter Jansen | Facility DLTK | 3:00 | 02.04.04 | 252 | 9:44:24 | 
| Wouter Jansen | Surface 2 DLTK | 2:02 | 02.05.04 | 2 | 9:44:22 | 
| Wouter Jansen | Bunker 1 DLTK | 8:12 | 02.08.04 | 502 | 9:36:00 | 
| Garrett Sellati | Dam LTK | 3:00 | 02.15.04 | 4 | 9:35:56 | 
| Ilari Pekkala | Facility DLTK | 2:51 | 02.20.04 | 9 | 9:35:47 | 
| Garrett Sellati | Silo LTK | 2:48 | 03.01.04 | 1 | 9:35:46 | 
| Bryan B. | Archives LTK | 0:58 | 03.01.04 | 2 | 9:35:44 | 
| Bryan B. | Egyptian LTK | 0:47 | 03.01.04 | 1 | 9:35:43 | 
| Brandon Sanford | Runway LTK | 0:45 | 03.01.04 | 3 | 9:35:40 | 
| Wouter Jansen | Cradle LTK | 0:36 | 03.01.04 | 1 | 9:35:39 | 
| Ilari Pekkala | Dam DLTK | 26:29 | 03.08.04 | 541 | 9:26:38 | 
| Wouter Jansen | Dam DLTK | 21:33 | 03.14.04 | 296 | 9:21:42 | 
| Garrett Sellati | Jungle LTK | 2:15 | 03.15.04 | 35 | 9:21:07 | 
| Ilari Pekkala | Egyptian DLTK | 1:36 | 03.15.04 | 213 | 9:17:34 | 
| Garrett Sellati | Facility LTK | 1:16 | 03.15.04 | 5 | 9:17:29 | 
| Brandon Sanford | Runway DLTK | 0:46 | 03.15.04 | 8 | 9:17:21 | 
| Garrett Sellati | Jungle LTK | 2:14 | 04.01.04 | 1 | 9:17:20 | 
| Laercio Rodolfo | Dam LTK | 2:59 | 04.02.04 | 1 | 9:17:19 | 
| Ilari Pekkala | Bunker 2 DLTK | 15:47 | 04.15.04 | 586 | 9:07:33 | 
| Garrett Sellati | Caverns LTK | 4:01 | 05.01.04 | 5 | 9:07:28 | 
| Garrett Sellati | Aztec LTK | 2:25 | 06.10.04 | 28 | 9:07:00 | 
| Garrett Sellati | Control LTK | 4:54 | 06.15.04 | 35 | 9:06:25 | 
| Ilari Pekkala | Bunker 1 DLTK | 4:48 | 09.15.04 | 204 | 9:03:01 | 
| Brandon Sanford | Surface 2 LTK | 1:40 | 10.24.04 | 4 | 9:02:57 | 
| Trent H. | Surface 2 DLTK | 1:55 | 11.15.04 | 7 | 9:02:50 | 
| Henrik Norgren | Archives DLTK | 1:11 | 12.15.04 | 11 | 9:02:39 | 
| Brandon Sanford | Surface 1 LTK | 2:03 | 12.19.04 | 1 | 9:02:38 | 
| Brandon Sanford | Surface 1 LTK | 2:01 | 12.20.04 | 2 | 9:02:36 | 
| Brandon Sanford | Surface 1 LTK | 2:00 | 12.22.04 | 1 | 9:02:35 | 
| Total Time gained this year: | 48:56 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2004 | 
|---|---|---|
| 1 | Ilari Pekkala | 25:53 | 
| 2 | Wouter Jansen | 17:33 | 
| 3 | Garrett Sellati | 3:03 | 
| 4 | Trent H. | 1:53 | 
| 5 | Brandon Sanford | 0:19 | 
| 6 | Henrik Norgren | 0:11 | 
| 7 | Bryan B. | 0:03 | 
| 8 | Laercio Rodolfo | 0:01 |