The Rareware Perfect Dark and Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2008.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 8:34:01 | ||||
Adam Bozon | Aztec DLTK | 17:08 | 01.01.08 | 541 | 8:25:00 |
Adam Bozon | Aztec DLTK | 15:54 | 01.01.08 | 74 | 8:23:46 |
Rayan I. | Archives DLTK | 1:08 | 01.04.08 | 2 | 8:23:44 |
Rayan I. | Archives DLTK | 1:07 | 01.04.08 | 1 | 8:23:43 |
Ilari Pekkala | Aztec DLTK | 8:19 | 01.05.08 | 455 | 8:16:08 |
Adam Bozon | Aztec LTK | 2:18 | 01.21.08 | 5 | 8:16:03 |
Ryan White | Surface 1 LTK | 1:57 | 02.07.08 | 2 | 8:16:01 |
David Clemens | Surface 2 LTK | 1:31 | 02.07.08 | 5 | 8:15:56 |
Adam Bozon | Train LTK | 3:15 | 05.01.08 | 4 | 8:15:52 |
Axel Zakrisson | Bunker 2 DLTK | 15:20 | 05.23.08 | 27 | 8:15:25 |
Axel Zakrisson | Bunker 2 DLTK | 14:29 | 05.24.08 | 51 | 8:14:34 |
Axel Zakrisson | Bunker 2 DLTK | 13:09 | 05.25.08 | 80 | 8:13:14 |
Adam Bozon | Facility DLTK | 2:01 | 05.25.08 | 3 | 8:13:11 |
Adam Bozon | Facility DLTK | 1:57 | 05.26.08 | 4 | 8:13:07 |
Adam Bozon | Facility DLTK | 1:56 | 05.30.08 | 1 | 8:13:06 |
Adam Bozon | Facility DLTK | 1:52 | 05.31.08 | 4 | 8:13:02 |
Ilari Pekkala | Surface 2 DLTK | 1:53 | 06.11.08 | 1 | 8:13:01 |
David Clemens | Surface 2 DLTK | 1:49 | 06.12.08 | 4 | 8:12:57 |
Adam Bozon | Control LTK | 4:39 | 06.27.08 | 1 | 8:12:56 |
Adam Bozon | Control LTK | 4:38 | 06.28.08 | 1 | 8:12:55 |
Eddie Lovins | Frigate DLTK | 2:09 | 07.09.08 | 6 | 8:12:49 |
Adam Bozon | Control DLTK | 12:03 | 07.17.08 | 270 | 8:08:19 |
Adam Bozon | Bunker 1 DLTK | 3:25 | 07.19.08 | 13 | 8:08:06 |
Adam Bozon | Bunker 1 DLTK | 3:16 | 07.21.08 | 9 | 8:07:57 |
Adam Bozon | Bunker 1 DLTK | 3:02 | 07.23.08 | 14 | 8:07:43 |
Eddie Lovins | Facility DLTK | 1:51 | 07.28.08 | 1 | 8:07:42 |
Eddie Lovins | Facility DLTK | 1:47 | 07.29.08 | 4 | 8:07:38 |
Adam Bozon | Dam DLTK | 13:23 | 08.25.08 | 201 | 8:04:17 |
Adam Bozon | Dam DLTK | 11:43 | 08.26.08 | 100 | 8:02:37 |
Adam Bozon | Dam DLTK | 11:12 | 08.31.08 | 31 | 8:02:06 |
Adam Bozon | Dam DLTK | 9:08 | 09.04.08 | 124 | 8:00:02 |
Adam Bozon | Dam LTK | 2:37 | 09.20.08 | 1 | 8:00:01 |
Adam Bozon | Dam LTK | 2:35 | 09.20.08 | 2 | 7:59:59 |
Adam Bozon | Dam LTK | 2:31 | 09.20.08 | 4 | 7:59:55 |
Adam Bozon | Dam LTK | 2:26 | 09.20.08 | 5 | 7:59:50 |
Adam Bozon | Streets LTK | 3:35 | 11.03.08 | 11 | 7:59:39 |
Adam Bozon | Streets LTK | 3:22 | 11.03.08 | 13 | 7:59:26 |
Adam Bozon | Streets LTK | 3:18 | 11.16.08 | 4 | 7:59:22 |
Adam Bozon | Streets LTK | 3:12 | 11.17.08 | 6 | 7:59:16 |
Adam Bozon | Streets LTK | 2:59 | 11.29.08 | 13 | 7:59:03 |
Adam Bozon | Dam LTK | 2:24 | 12.02.08 | 2 | 7:59:01 |
Adam Bozon | Dam LTK | 2:22 | 12.03.08 | 2 | 7:58:59 |
Adam Bozon | Dam LTK | 2:20 | 12.04.08 | 2 | 7:58:57 |
David Clemens | Dam LTK | 2:19 | 12.17.08 | 1 | 7:58:56 |
David Clemens | Dam LTK | 2:17 | 12.17.08 | 2 | 7:58:54 |
David Clemens | Dam LTK | 2:15 | 12.17.08 | 2 | 7:58:52 |
Axel Zakrisson | Bunker 2 DLTK | 12:39 | 12.18.08 | 30 | 7:58:22 |
Axel Zakrisson | Bunker 2 DLTK | 12:34 | 12.18.08 | 5 | 7:58:17 |
Axel Zakrisson | Bunker 2 DLTK | 11:35 | 12.19.08 | 59 | 7:57:18 |
David Clemens | Facility LTK | 1:10 | 12.21.08 | 1 | 7:57:17 |
Total Time gained this year: | 36:44 |
Greatest contributors for this year:
Rank | Player | Time cut in 2008 |
---|---|---|
1 | Adam Bozon | 24:25 |
2 | Ilari Pekkala | 7:36 |
3 | Axel Zakrisson | 4:12 |
4 | David Clemens | 0:15 |
5 | Eddie Lovins | 0:11 |
6 | Rayan I. | 0:03 |
7 | Ryan White | 0:02 |