The Rareware Perfect Dark and Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2022.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 3:26:05 | ||||
Rayan I. | G5 Building - Reconnaissance LTK | 0:47 | 01.01.22 | 1 | 3:26:04 |
Will X. | Area 51 - Infiltration DLTK | 1:50 | 01.05.22 | 3 | 3:26:01 |
Will X. | Area 51 - Infiltration LTK | 1:44 | 01.05.22 | 3 | 3:25:58 |
Will X. | Attack Ship - Covert Assault LTK | 3:30 | 01.07.22 | 2 | 3:25:56 |
Chris Leon | Depot LTK | 0:56 | 01.08.22 | 1 | 3:25:55 |
Paul Murell | Attack Ship - Covert Assault LTK | 3:28 | 01.09.22 | 2 | 3:25:53 |
Sam Fisher | Crash Site - Confrontation LTK | 1:37 | 01.10.22 | 2 | 3:25:51 |
Paul Murell | Attack Ship - Covert Assault LTK | 3:26 | 01.11.22 | 2 | 3:25:49 |
Fernando Almeida | Surface 2 LTK | 1:23 | 01.11.22 | 1 | 3:25:48 |
Paul Murell | Attack Ship - Covert Assault LTK | 3:23 | 01.14.22 | 3 | 3:25:45 |
Paul Murell | Area 51 - Escape LTK | 3:20 | 01.19.22 | 3 | 3:25:42 |
Jonathan Hauptman | Statue LTK | 2:26 | 01.21.22 | 1 | 3:25:41 |
Kyle Wiebenga | Streets LTK | 2:23 | 01.21.22 | 9 | 3:25:32 |
Irie B. | Frigate DLTK | 1:41 | 02.02.22 | 5 | 3:25:27 |
Adam Bozon | Silo DLTK | 7:52 | 02.18.22 | 2 | 3:25:25 |
Paul Murell | Area 51 - Escape DLTK | 3:47 | 02.25.22 | 25 | 3:25:00 |
Irie B. | Surface 1 DLTK | 1:58 | 02.27.22 | 2 | 3:24:58 |
David Clemens | Surface 1 LTK | 1:51 | 02.28.22 | 1 | 3:24:57 |
David Clemens | Depot LTK | 0:55 | 03.04.22 | 1 | 3:24:56 |
Chris Leon | Depot LTK | 0:54 | 03.05.22 | 1 | 3:24:55 |
David Clemens | Facility DLTK | 1:35 | 03.15.22 | 3 | 3:24:52 |
David Clemens | Facility DLTK | 1:33 | 03.15.22 | 2 | 3:24:50 |
David Clemens | Facility DLTK | 1:25 | 03.17.22 | 8 | 3:24:42 |
Rayan I. | Facility LTK | 1:02 | 03.19.22 | 1 | 3:24:41 |
Rayan I. | Facility LTK | 1:01 | 03.19.22 | 1 | 3:24:40 |
Rayan I. | Jungle LTK | 1:37 | 03.24.22 | 12 | 3:24:28 |
Blake Carroll | Area 51 - Escape LTK | 3:17 | 03.31.22 | 3 | 3:24:25 |
Adam Bozon | Bunker 1 DLTK | 1:58 | 04.28.22 | 1 | 3:24:24 |
Adam Bozon | Bunker 1 DLTK | 1:57 | 05.01.22 | 1 | 3:24:23 |
Adam Bozon | Bunker 1 DLTK | 1:56 | 05.20.22 | 1 | 3:24:22 |
Tom Russell | Control DLTK | 8:00 | 06.05.22 | 35 | 3:23:47 |
Simon L | Train DLTK | 14:21 | 06.18.22 | 10 | 3:23:37 |
Adam Bozon | Bunker 1 DLTK | 1:51 | 07.03.22 | 5 | 3:23:32 |
Kyle Wiebenga | Air Force One - Antiterrorism LTK | 1:24 | 07.06.22 | 1 | 3:23:31 |
Blake Carroll | Mr. Blonde's Revenge DLTK | 1:04 | 07.09.22 | 1 | 3:23:30 |
Blake Carroll | Mr. Blonde's Revenge LTK | 1:01 | 07.09.22 | 2 | 3:23:28 |
Kyle Wiebenga | Attack Ship - Covert Assault DLTK | 8:30 | 07.21.22 | 3 | 3:23:25 |
Kyle Wiebenga | Attack Ship - Covert Assault DLTK | 8:26 | 07.24.22 | 4 | 3:23:21 |
Kyle Wiebenga | Attack Ship - Covert Assault DLTK | 8:16 | 07.27.22 | 10 | 3:23:11 |
Simon L | Train DLTK | 13:05 | 07.29.22 | 76 | 3:21:55 |
Kyle Wiebenga | Maian SOS LTK | 2:17 | 08.20.22 | 1 | 3:21:54 |
Kyle Wiebenga | Maian SOS DLTK | 2:29 | 08.28.22 | 1 | 3:21:53 |
Kyle Wiebenga | Maian SOS DLTK | 2:27 | 08.29.22 | 2 | 3:21:51 |
Simon L | Train DLTK | 10:39 | 09.21.22 | 146 | 3:19:25 |
Total Time gained this year: | 6:40 |
Greatest contributors for this year:
Rank | Player | Time cut in 2022 |
---|---|---|
1 | Simon L | 3:52 |
2 | Paul Murell | 0:35 |
2 | Tom Russell | 0:35 |
4 | Kyle Wiebenga | 0:31 |
5 | David Clemens | 0:15 |
5 | Rayan I. | 0:15 |
7 | Adam Bozon | 0:10 |
8 | Will X. | 0:08 |
9 | Irie B. | 0:07 |
10 | Blake Carroll | 0:06 |
11 | Chris Leon | 0:02 |
11 | Sam Fisher | 0:02 |
13 | Fernando Almeida | 0:01 |
13 | Jonathan Hauptman | 0:01 |