The Rareware Perfect Dark and Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2012.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 6:33:47 | ||||
Bryan B. | WAR! LTK | 0:58 | 02.07.12 | 3 | 6:33:44 |
Takahiro Arai | WAR! DLTK | 2:42 | 02.08.12 | 9 | 6:33:35 |
Takahiro Arai | WAR! DLTK | 2:33 | 02.08.12 | 9 | 6:33:26 |
Takahiro Arai | Air Base - Espionage LTK | 2:13 | 07.09.12 | 18 | 6:33:08 |
Takahiro Arai | Air Base - Espionage LTK | 2:12 | 07.09.12 | 1 | 6:33:07 |
Oscar Roldan Blay | The Duel DLTK | 0:11 | 08.07.12 | 2 | 6:33:05 |
Adam Bozon | Statue DLTK | 2:30 | 08.23.12 | 5 | 6:33:00 |
Adam Bozon | Statue DLTK | 2:29 | 08.31.12 | 1 | 6:32:59 |
Adam Bozon | Statue DLTK | 2:26 | 08.31.12 | 3 | 6:32:56 |
Takahiro Arai | Carrington Villa - Hostage One LTK | 2:42 | 09.19.12 | 7 | 6:32:49 |
Luke Pettit | Bunker 2 LTK | 1:35 | 09.20.12 | 2 | 6:32:47 |
Takahiro Arai | Pelagic II - Exploration DLTK | 3:51 | 09.23.12 | 106 | 6:31:01 |
Takahiro Arai | Carrington Villa - Hostage One DLTK | 8:41 | 09.24.12 | 304 | 6:25:57 |
Ilari Pekkala | dataDyne Research - Investigation DLTK | 6:33 | 10.01.12 | 10 | 6:25:47 |
Ilari Pekkala | dataDyne Research - Investigation DLTK | 6:21 | 10.01.12 | 12 | 6:25:35 |
Marc Rützou | Control LTK | 4:32 | 10.04.12 | 6 | 6:25:29 |
Marc Rützou | Control LTK | 4:26 | 10.07.12 | 6 | 6:25:23 |
Takahiro Arai | The Duel DLTK | 0:10 | 10.08.12 | 1 | 6:25:22 |
Ilari Pekkala | Air Force One - Antiterrorism DLTK | 1:27 | 10.09.12 | 4 | 6:25:18 |
Oscar Roldan Blay | Chicago - Stealth DLTK | 1:09 | 10.11.12 | 16 | 6:25:02 |
Oscar Roldan Blay | G5 Building - Reconnaissance DLTK | 3:58 | 10.13.12 | 154 | 6:22:28 |
Oscar Roldan Blay | dataDyne Central - Extraction DLTK | 3:17 | 10.13.12 | 16 | 6:22:12 |
Takahiro Arai | Deep Sea - Nullify Threat LTK | 3:57 | 10.17.12 | 82 | 6:20:50 |
Wouter Jansen | The Duel DLTK | 0:09 | 10.18.12 | 1 | 6:20:49 |
Takahiro Arai | dataDyne Research - Investigation DLTK | 5:54 | 10.22.12 | 27 | 6:20:22 |
Takahiro Arai | dataDyne Research - Investigation DLTK | 5:47 | 10.22.12 | 7 | 6:20:15 |
Wouter Jansen | Chicago - Stealth DLTK | 0:45 | 10.22.12 | 24 | 6:19:51 |
Takahiro Arai | dataDyne Research - Investigation LTK | 3:53 | 10.27.12 | 8 | 6:19:43 |
Wouter Jansen | Chicago - Stealth LTK | 0:34 | 10.27.12 | 2 | 6:19:41 |
Wouter Jansen | Depot DLTK | 1:39 | 11.06.12 | 426 | 6:12:35 |
Wouter Jansen | Jungle DLTK | 15:19 | 11.20.12 | 312 | 6:07:23 |
Wouter Jansen | Control DLTK | 10:41 | 12.02.12 | 82 | 6:06:01 |
Total Time gained this year: | 27:46 |
Greatest contributors for this year:
Rank | Player | Time cut in 2012 |
---|---|---|
1 | Wouter Jansen | 14:07 |
2 | Takahiro Arai | 9:39 |
3 | Oscar Roldan Blay | 3:08 |
4 | Ilari Pekkala | 0:26 |
5 | Marc Rützou | 0:12 |
6 | Adam Bozon | 0:09 |
7 | Bryan B. | 0:03 |
8 | Luke Pettit | 0:02 |