The Rareware Perfect Dark and Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2007.
Player | Level | Time | Date | Gain | New Overall |
---|---|---|---|---|---|
Initial Time | 8:42:35 | ||||
Garrett Sellati | Caverns LTK | 3:17 | 01.01.07 | 2 | 8:42:33 |
Rayan I. | WAR! LTK | 1:01 | 01.20.07 | 5 | 8:42:28 |
Garrett Sellati | Jungle LTK | 2:12 | 02.26.07 | 2 | 8:42:26 |
Garrett Sellati | Jungle LTK | 2:08 | 03.04.07 | 4 | 8:42:22 |
Garrett Sellati | Jungle LTK | 2:03 | 03.04.07 | 5 | 8:42:17 |
Mike Gaydeski | Air Force One - Antiterrorism DLTK | 1:31 | 04.15.07 | 58 | 8:41:19 |
Adam Bozon | Surface 1 DLTK | 3:25 | 05.17.07 | 199 | 8:38:00 |
Garrett Sellati | Jungle LTK | 2:01 | 05.17.07 | 2 | 8:37:58 |
Laercio Rodolfo | Dam LTK | 2:39 | 05.19.07 | 3 | 8:37:55 |
Garrett Sellati | Jungle LTK | 1:58 | 05.19.07 | 3 | 8:37:52 |
Garrett Sellati | Jungle LTK | 1:57 | 05.19.07 | 1 | 8:37:51 |
Bryan B. | Egyptian LTK | 0:46 | 05.19.07 | 1 | 8:37:50 |
Adam Bozon | Surface 1 DLTK | 2:39 | 05.23.07 | 46 | 8:37:04 |
Adam Bozon | Surface 1 DLTK | 2:33 | 05.23.07 | 6 | 8:36:58 |
Adam Bozon | Surface 1 DLTK | 2:31 | 05.23.07 | 2 | 8:36:56 |
Adam Bozon | Surface 1 DLTK | 2:27 | 05.23.07 | 4 | 8:36:52 |
Garrett Sellati | Jungle LTK | 1:56 | 05.28.07 | 1 | 8:36:51 |
David Clemens | Bunker 1 LTK | 1:16 | 05.30.07 | 1 | 8:36:50 |
Otto Oksman | Skedar Ruins - Battle Shrine LTK | 1:37 | 06.01.07 | 4 | 8:36:46 |
Simon Sternis | Silo LTK | 2:46 | 06.11.07 | 2 | 8:36:44 |
Simon Sternis | Silo LTK | 2:37 | 06.14.07 | 9 | 8:36:35 |
Rayan I. | Facility LTK | 1:11 | 06.14.07 | 3 | 8:36:32 |
Rayan I. | Dam LTK | 2:38 | 06.27.07 | 1 | 8:36:31 |
Rayan I. | Bunker 1 LTK | 1:13 | 06.27.07 | 3 | 8:36:28 |
Axel Zakrisson | Surface 1 DLTK | 2:26 | 08.08.07 | 1 | 8:36:27 |
Adam Bozon | Surface 1 DLTK | 2:25 | 08.09.07 | 1 | 8:36:26 |
Rayan I. | Area 51 - Rescue LTK | 4:18 | 08.20.07 | 6 | 8:36:20 |
Rayan I. | Pelagic II - Exploration LTK | 2:14 | 09.08.07 | 24 | 8:35:56 |
Axel Zakrisson | Surface 1 DLTK | 2:22 | 10.11.07 | 3 | 8:35:53 |
Adam Bozon | Surface 1 DLTK | 2:14 | 10.24.07 | 8 | 8:35:45 |
Adam Bozon | Surface 1 DLTK | 2:11 | 10.24.07 | 3 | 8:35:42 |
Rayan I. | Cradle LTK | 0:34 | 11.12.07 | 1 | 8:35:41 |
Adam Bozon | Surface 1 LTK | 1:59 | 12.07.07 | 1 | 8:35:40 |
Adam Bozon | Surface 1 DLTK | 2:08 | 12.14.07 | 3 | 8:35:37 |
Adam Bozon | Surface 1 DLTK | 2:06 | 12.15.07 | 2 | 8:35:35 |
Adam Bozon | Bunker 1 DLTK | 4:38 | 12.19.07 | 10 | 8:35:25 |
Adam Bozon | Bunker 1 DLTK | 4:07 | 12.19.07 | 31 | 8:34:54 |
Ilari Pekkala | Aztec LTK | 2:23 | 12.19.07 | 2 | 8:34:52 |
Rayan I. | G5 Building - Reconnaissance LTK | 0:57 | 12.21.07 | 3 | 8:34:49 |
Ilari Pekkala | Archives DLTK | 1:10 | 12.22.07 | 1 | 8:34:48 |
Adam Bozon | Statue DLTK | 2:38 | 12.23.07 | 1 | 8:34:47 |
Ilari Pekkala | Egyptian DLTK | 1:22 | 12.23.07 | 3 | 8:34:44 |
Adam Bozon | Bunker 1 DLTK | 3:54 | 12.24.07 | 13 | 8:34:31 |
Axel Zakrisson | Bunker 1 DLTK | 3:44 | 12.28.07 | 10 | 8:34:21 |
Axel Zakrisson | Bunker 1 DLTK | 3:40 | 12.29.07 | 4 | 8:34:17 |
Axel Zakrisson | Bunker 1 DLTK | 3:38 | 12.29.07 | 2 | 8:34:15 |
Rayan I. | dataDyne Research - Investigation LTK | 4:01 | 12.30.07 | 14 | 8:34:01 |
Total Time gained this year: | 8:34 |
Greatest contributors for this year:
Rank | Player | Time cut in 2007 |
---|---|---|
1 | Adam Bozon | 5:30 |
2 | Rayan I. | 1:00 |
3 | Mike Gaydeski | 0:58 |
4 | Axel Zakrisson | 0:20 |
4 | Garrett Sellati | 0:20 |
6 | Simon Sternis | 0:11 |
7 | Ilari Pekkala | 0:06 |
8 | Otto Oksman | 0:04 |
9 | Laercio Rodolfo | 0:03 |
10 | Bryan B. | 0:01 |
10 | David Clemens | 0:01 |