The Rareware Perfect Dark and Goldeneye LTK and DLTK Overall Time Evolution
Evolution of the Overall Time for the year 2023.
| Player | Level | Time | Date | Gain | New Overall |
|---|---|---|---|---|---|
| Initial Time | 3:19:25 | ||||
| Blake Carroll | Pelagic II - Exploration LTK | 1:56 | 01.01.23 | 1 | 3:19:24 |
| Blaze M | Silo DLTK | 7:32 | 01.14.23 | 20 | 3:19:04 |
| Paul Murell | Maian SOS LTK | 2:16 | 01.18.23 | 1 | 3:19:03 |
| Paul Murell | Maian SOS DLTK | 2:23 | 01.21.23 | 4 | 3:18:59 |
| Sam Fisher | WAR! LTK | 0:49 | 01.21.23 | 1 | 3:18:58 |
| Blake Carroll | Skedar Ruins - Battle Shrine LTK | 1:23 | 01.23.23 | 1 | 3:18:57 |
| Paul Murell | Maian SOS DLTK | 2:18 | 01.26.23 | 5 | 3:18:52 |
| Blake Carroll | Carrington Villa - Hostage One LTK | 1:42 | 01.26.23 | 1 | 3:18:51 |
| Blake Carroll | Carrington Villa - Hostage One LTK | 1:41 | 01.26.23 | 1 | 3:18:50 |
| Paul Murell | Maian SOS LTK | 2:14 | 01.27.23 | 2 | 3:18:48 |
| Blake Carroll | Carrington Villa - Hostage One LTK | 1:40 | 01.27.23 | 1 | 3:18:47 |
| Paul Murell | Air Base - Espionage DLTK | 2:13 | 02.17.23 | 2 | 3:18:45 |
| Adam Bozon | Control DLTK | 7:56 | 02.20.23 | 4 | 3:18:41 |
| Oscar Roldan Blay | Skedar Ruins - Battle Shrine DLTK | 3:11 | 04.23.23 | 18 | 3:18:23 |
| Paul Murell | Skedar Ruins - Battle Shrine DLTK | 3:07 | 04.28.23 | 4 | 3:18:19 |
| Paul Murell | Skedar Ruins - Battle Shrine DLTK | 3:03 | 04.29.23 | 4 | 3:18:15 |
| Paul Murell | Skedar Ruins - Battle Shrine DLTK | 2:53 | 05.02.23 | 10 | 3:18:05 |
| H Ogden | Caverns DLTK | 8:48 | 05.11.23 | 6 | 3:17:59 |
| Rayan Isran | Frigate LTK | 1:12 | 05.11.23 | 1 | 3:17:58 |
| June X. | Frigate LTK | 1:09 | 05.16.23 | 3 | 3:17:55 |
| Blaze M | Silo DLTK | 7:30 | 07.07.23 | 2 | 3:17:53 |
| Paul Murell | Area 51 - Infiltration LTK | 1:43 | 07.11.23 | 1 | 3:17:52 |
| Paul Murell | Area 51 - Infiltration DLTK | 1:46 | 07.13.23 | 4 | 3:17:48 |
| Paul Murell | Area 51 - Infiltration LTK | 1:42 | 07.14.23 | 1 | 3:17:47 |
| Paul Murell | Area 51 - Infiltration LTK | 1:41 | 07.14.23 | 1 | 3:17:46 |
| Paul Murell | Area 51 - Infiltration LTK | 1:40 | 07.17.23 | 1 | 3:17:45 |
| Paul Murell | Area 51 - Infiltration LTK | 1:38 | 07.20.23 | 2 | 3:17:43 |
| Kyle Wiebenga | Air Force One - Antiterrorism DLTK | 1:19 | 07.28.23 | 1 | 3:17:42 |
| Blaze M | Silo DLTK | 7:21 | 09.02.23 | 9 | 3:17:33 |
| Rayan Isran | Facility DLTK | 1:23 | 09.04.23 | 2 | 3:17:31 |
| Rayan Isran | Facility DLTK | 1:19 | 09.05.23 | 4 | 3:17:27 |
| Rayan Isran | Pelagic II - Exploration LTK | 1:55 | 09.07.23 | 1 | 3:17:26 |
| Rayan Isran | G5 Building - Reconnaissance DLTK | 0:52 | 09.11.23 | 3 | 3:17:23 |
| Alex Dark | Carrington Institute - Defense LTK | 1:32 | 09.28.23 | 1 | 3:17:22 |
| Alex Dark | dataDyne Central - Defection DLTK | 1:22 | 09.29.23 | 1 | 3:17:21 |
| Blaze M | Control DLTK | 7:46 | 10.03.23 | 10 | 3:17:11 |
| P. Pounder | Carrington Institute - Defense LTK | 1:28 | 10.06.23 | 4 | 3:17:07 |
| Kyle Wiebenga | Carrington Villa - Hostage One DLTK | 2:47 | 10.23.23 | 1 | 3:17:06 |
| Kyle Wiebenga | Carrington Villa - Hostage One DLTK | 2:46 | 10.23.23 | 1 | 3:17:05 |
| Kyle Wiebenga | Carrington Villa - Hostage One DLTK | 2:43 | 10.24.23 | 3 | 3:17:02 |
| Kyle Wiebenga | Carrington Villa - Hostage One DLTK | 2:39 | 10.26.23 | 4 | 3:16:58 |
| Blaze M | Silo DLTK | 7:17 | 11.06.23 | 4 | 3:16:54 |
| Eric Liikala | Depot DLTK | 1:19 | 11.19.23 | 2 | 3:16:52 |
| Blaze M | Silo DLTK | 7:12 | 11.27.23 | 5 | 3:16:47 |
| Blaze M | Silo DLTK | 7:10 | 12.04.23 | 2 | 3:16:45 |
| Blaze M | Silo DLTK | 6:56 | 12.08.23 | 14 | 3:16:31 |
| Total Time gained this year: | 2:54 | ||||
Greatest contributors for this year:
| Rank | Player | Time cut in 2023 |
|---|---|---|
| 1 | Blaze M | 1:06 |
| 2 | Paul Murell | 0:42 |
| 3 | Oscar Roldan Blay | 0:18 |
| 4 | Rayan Isran | 0:11 |
| 5 | Kyle Wiebenga | 0:10 |
| 6 | H Ogden | 0:06 |
| 7 | Blake Carroll | 0:05 |
| 8 | Adam Bozon | 0:04 |
| 8 | P. Pounder | 0:04 |
| 10 | June X. | 0:03 |
| 11 | Eric Liikala | 0:02 |
| 11 | Alex Dark | 0:02 |
| 13 | Sam Fisher | 0:01 |